Minaminippon Broadcasting announced on October 16, 2026 that the cloud environment of the Studio website builder (Studio Inc.) was accessed without authorization from September 30 to October 1, and that application and inquiry data submitted through its event sites may have leaked. Four sites are affected, with 38 submissions in all: 29 workshop applications for the Moving Ukiyo-e exhibition (2024), 5 inquiries for Digital Day 2026 in Kagoshima DAY2, 2 inquiries for VISION GATE and 2 messages for MBC Radio Special Week 2026. Depending on the site, the data includes names, emails, phone numbers, messages, company details such as the company name and address, or a radio name. No secondary harm has been seen, and the company asks people to beware of unfamiliar emails, texts and calls posing as it or other firms, and not to open links or attachments in suspicious emails.
Minaminippon BroadcastingApplication and inquiry forms on four sites
1MinorPossibleAnnounced Checked against sources (2026-10-30)
The Studio website builder was accessed without authorization, so form submissions on four MBC sites may have leaked, 38 in all. Fields vary by site and include names, emails, phone numbers and messages.
- Cause
- Via a vendor or service
- Occurred
- 2026-09-30 – 2026-10-01
- Sector
- Media & publishing
- Operational impact
- None
Data involved
| Data | Status | Count | Group | Evidence |
|---|---|---|---|---|
| Name | Possible leak | Not disclosed | 「動き出す浮世絵展」(2024)ワークショップ応募フォームの送信者 | Source(opens in a new tab) |
| Email address | Possible leak | Not disclosed | 「動き出す浮世絵展」(2024)ワークショップ応募フォームの送信者 | Source(opens in a new tab) |
| Phone number | Possible leak | Not disclosed | 「動き出す浮世絵展」(2024)ワークショップ応募フォームの送信者 | Source(opens in a new tab) |
| Other | Possible leak | Not disclosed | 「動き出す浮世絵展」(2024)ワークショップ応募フォームの送信者 | Source(opens in a new tab) |
| Other | Possible leak | 29 records | 「動き出す浮世絵展」(2024)ワークショップ応募フォームの送信者 | Source(opens in a new tab) |
| Name | Possible leak | Not disclosed | 「デジタルの日 2026 in 鹿児島 DAY2」お問い合わせフォームの送信者 | Source(opens in a new tab) |
| Email address | Possible leak | Not disclosed | 「デジタルの日 2026 in 鹿児島 DAY2」お問い合わせフォームの送信者 | Source(opens in a new tab) |
| Phone number | Possible leak | Not disclosed | 「デジタルの日 2026 in 鹿児島 DAY2」お問い合わせフォームの送信者 | Source(opens in a new tab) |
| Other | Possible leak | Not disclosed | 「デジタルの日 2026 in 鹿児島 DAY2」お問い合わせフォームの送信者 | Source(opens in a new tab) |
| Other | Possible leak | 5 records | 「デジタルの日 2026 in 鹿児島 DAY2」お問い合わせフォームの送信者 | Source(opens in a new tab) |
| Name | Possible leak | Not disclosed | 「VISION GATE」お問い合わせフォームの送信者 | Source(opens in a new tab) |
| Phone number | Possible leak | Not disclosed | 「VISION GATE」お問い合わせフォームの送信者 | Source(opens in a new tab) |
| Postal address | Possible leak | Not disclosed | 「VISION GATE」お問い合わせフォームの送信者 | Source(opens in a new tab) |
| Other | Possible leak | Not disclosed | 「VISION GATE」お問い合わせフォームの送信者 | Source(opens in a new tab) |
| Other | Possible leak | 2 records | 「VISION GATE」お問い合わせフォームの送信者 | Source(opens in a new tab) |
| Email address | Possible leak | Not disclosed | 「MBCラジオスペシャルウィーク2026」メッセージフォームの送信者 | Source(opens in a new tab) |
| Other | Possible leak | Not disclosed | 「MBCラジオスペシャルウィーク2026」メッセージフォームの送信者 | Source(opens in a new tab) |
| Other | Possible leak | 2 records | 「MBCラジオスペシャルウィーク2026」メッセージフォームの送信者 | Source(opens in a new tab) |
Counts are the figures the organization announced. Because the same person may be counted more than once, we do not add the rows together.
What users should do
- Watch for emails and texts pretending to be the company
General steps based on the type of data involved. Check the organization’s notice or help line to see whether you are affected.
Other incidents naming the same service
- Incidents naming Studio (152 incidents)