On October 20, 2026, HYPE announced that form data it held on Studio, the site builder behind the TOKIO TOKYO sites, may have leaked after Studio was accessed without authorization. It covers 1,056 submissions across 11 forms. The refund request form includes names, emails and transfer account details, and the other forms hold contact details and message content from live booking, venue rental and internship applications. Studio has not confirmed that anyone took the data but treats it as taken, and HYPE does the same. HYPE says card numbers, bank PINs, ID images and its service passwords were not taken, and it warns of fake emails that use refund account details and of unexpected withdrawals.
HYPE Inc.Official site forms (TOKIO TOKYO and others) on Studio
2LowPossibleAnnounced Updated Checked against sources (2026-10-31)
An attack on Studio, the site builder HYPE used, may have exposed 1,056 form submissions across 11 forms, including refund requests with bank account details. Studio has not confirmed that the data was taken.
- Cause
- Via a vendor or service, Unauthorized access
- Occurred
- 2026-09-30 – 2026-10-01
- Sector
- Media & publishing
- Operational impact
- Some services stopped
Data involved
| Data | Status | Count | Group | Evidence |
|---|---|---|---|---|
| Name | Possible leak | Not disclosed | 払い戻し受付フォーム(TOKIO TOKYO)の送信者(247件。2022年2月9日から2026年1月10日) | Source(opens in a new tab) |
| Email address | Possible leak | Not disclosed | 払い戻し受付フォーム(TOKIO TOKYO)の送信者(247件。2022年2月9日から2026年1月10日) | Source(opens in a new tab) |
| Payment details | Possible leak | Not disclosed | 払い戻し受付フォーム(TOKIO TOKYO)の送信者(247件。2022年2月9日から2026年1月10日) | Source(opens in a new tab) |
| Other | Possible leak | Not disclosed | 払い戻し受付フォーム(TOKIO TOKYO)の送信者(247件。2022年2月9日から2026年1月10日) | Source(opens in a new tab) |
| Email address | Possible leak | Not disclosed | ライブブッキング希望フォーム(TOKIO TOKYO)の送信者(396件。2023年4月11日から2026年9月25日) | Source(opens in a new tab) |
| Other | Possible leak | Not disclosed | ライブブッキング希望フォーム(TOKIO TOKYO)の送信者(396件。2023年4月11日から2026年9月25日) | Source(opens in a new tab) |
| Name | Possible leak | Not disclosed | インターン応募フォームの送信者(6件。2024年2月1日から2月10日) | Source(opens in a new tab) |
| Email address | Possible leak | Not disclosed | インターン応募フォームの送信者(6件。2024年2月1日から2月10日) | Source(opens in a new tab) |
| Postal address | Possible leak | Not disclosed | インターン応募フォームの送信者(6件。2024年2月1日から2月10日) | Source(opens in a new tab) |
| Other | Possible leak | Not disclosed | インターン応募フォームの送信者(6件。2024年2月1日から2月10日) | Source(opens in a new tab) |
| Name | Possible leak | Not disclosed | 会場レンタル希望フォームの送信者(TOKIO TOKYOの3フォームとCHIC HALL SHIBUYAの1フォーム。合計305件。2024年6月28日から2026年8月19日) | Source(opens in a new tab) |
| Phone number | Possible leak | Not disclosed | 会場レンタル希望フォームの送信者(TOKIO TOKYOの3フォームとCHIC HALL SHIBUYAの1フォーム。合計305件。2024年6月28日から2026年8月19日) | Source(opens in a new tab) |
| Email address | Possible leak | Not disclosed | 会場レンタル希望フォームの送信者(TOKIO TOKYOの3フォームとCHIC HALL SHIBUYAの1フォーム。合計305件。2024年6月28日から2026年8月19日) | Source(opens in a new tab) |
| Other | Possible leak | Not disclosed | 会場レンタル希望フォームの送信者(TOKIO TOKYOの3フォームとCHIC HALL SHIBUYAの1フォーム。合計305件。2024年6月28日から2026年8月19日) | Source(opens in a new tab) |
| Name | Possible leak | Not disclosed | HYPEコーポレートサイトのお問い合わせフォームの送信者(91件。2025年10月23日から2026年10月15日) | Source(opens in a new tab) |
| Email address | Possible leak | Not disclosed | HYPEコーポレートサイトのお問い合わせフォームの送信者(91件。2025年10月23日から2026年10月15日) | Source(opens in a new tab) |
| Other | Possible leak | Not disclosed | HYPEコーポレートサイトのお問い合わせフォームの送信者(91件。2025年10月23日から2026年10月15日) | Source(opens in a new tab) |
| Name | Possible leak | Not disclosed | 1st TOUR PACKAGE・TOKIO TOKYO CREATIVE・HYCAのお問い合わせフォームの送信者(合計11件) | Source(opens in a new tab) |
| Email address | Possible leak | Not disclosed | 1st TOUR PACKAGE・TOKIO TOKYO CREATIVE・HYCAのお問い合わせフォームの送信者(合計11件) | Source(opens in a new tab) |
| Other | Possible leak | Not disclosed | 1st TOUR PACKAGE・TOKIO TOKYO CREATIVE・HYCAのお問い合わせフォームの送信者(合計11件) | Source(opens in a new tab) |
| Other | Possible leak | 1,056 records | 全フォームの送信内容の合計 | Source(opens in a new tab) |
Counts are the figures the organization announced. Because the same person may be counted more than once, we do not add the rows together.
What users should do
- Watch for emails and texts pretending to be the company
- Check your card statements
General steps based on the type of data involved. Check the organization’s notice or help line to see whether you are affected.
Other incidents naming the same service
- Incidents naming Studio (152 incidents)